<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Ninja Dot Com</title>
	<atom:link href="http://computerninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerninja.com</link>
	<description>Hoping everyone will be a computer ninja. This way, Computer Ninjas of the world can rest!</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New iPad</title>
		<link>http://computerninja.com/2012/03/the-new-ipad/</link>
		<comments>http://computerninja.com/2012/03/the-new-ipad/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:43:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[the new iPad]]></category>

		<guid isPermaLink="false">http://computerninja.com/2012/03/the-new-ipad/</guid>
		<description><![CDATA[I tasted a new iPad at lunch. Holy smokes, that display. Imagine, 60 ppi aside, surfing on a tablet that looks like the iPhone 4/4S. Stunning. Didn&#8217;t even see a  game that was native to 2048&#215;1536. That&#8217;ll be amazing as well. Have fun new iPad getters today!]]></description>
			<content:encoded><![CDATA[<p>I tasted a new iPad at lunch. Holy smokes, that display. Imagine, 60 ppi aside, surfing on a tablet that looks like the iPhone 4/4S. Stunning. Didn&#8217;t even see a  game that was native to 2048&#215;1536. That&#8217;ll be amazing as well. Have fun new iPad getters today!</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/03/the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading up on Sparrow Creator</title>
		<link>http://computerninja.com/2012/03/reading-up-on-sparrow-creator/</link>
		<comments>http://computerninja.com/2012/03/reading-up-on-sparrow-creator/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:20:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Sparrow]]></category>

		<guid isPermaLink="false">http://computerninja.com/2012/03/reading-up-on-sparrow-creator/</guid>
		<description><![CDATA[I&#8217;ve been using the free version of Sparrow on the Mac for a few months now. Why? Well, I was turned on to Postbox, a pay-for-a-free-email-client-based-on-Thunderbird by a friend of mine at Wayne State University a few years back. I liked it quite a bit because it offered features that weren&#8217;t part of Thunderbird and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the free version of <a href="http://sparrowmailapp.com">Sparrow</a> on the Mac for a few months now. Why? Well, I was turned on to <a href="http://postbox-inc.com">Postbox</a>, a pay-for-a-free-email-client-based-on-Thunderbird by a friend of mine at <a href="http://wayne.edu">Wayne State University</a> a few years back. I liked it quite a bit because it offered features that weren&#8217;t part of <a href="http://mozilla.org/thunderbird">Thunderbird</a> and didn&#8217;t seem to be part of their roadmap. Since then, Thunderbird added the whole unified inbox, as the queues were taken from smartphones with their unified inboxes. Thank you <a href="http://rim.com">RIM</a>. Yes, RIM, not <a href="http://apple.com">Apple</a> nor <a href="http://google.com">Google</a>)!</p>
<p>Well, Sparrow takes the whole e-mail client that should be free (those that come with your OS or Thunderbird) and makes it a bit like Twitter. Quick and to-the-point. No frills. It&#8217;s very slick.</p>
<p><img class="alignnone" title="Sparrow" src="http://sparrowmailapp.com/img/feature-2.png" alt="" width="456" height="226" /></p>
<p>Now, Sparrow is on the verge (no pun intended) on releasing (if approved) an iOS app to make e-mail much simpler. Dom Leca of Sparrow talks about it here, <a href="http://www.theverge.com/2012/1/9/2685044/sparrow-dom-leca-5-minutes-on-the-verge">in this article</a>. He mentions some of his ideas and also talks about what Google did wrong with their GMail app. Me, I find the GMail app pretty weak. It&#8217;s nothing more than a wrapper to a browser-based GMail client. I never thought it was very sophisticated nor did it gave me any reason to use it over the native mail client on my iPhone 4S. Also, if the search in the mail client is adequate, I never use the GMail app. I simply go to <a href="http://gmailblog.blogspot.com/2011/11/introducing-gmail-app-for-iphone-ipad.html">GMail</a> in Safari or <a href="http://atomicwebbrowser.com/">Atomic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/03/reading-up-on-sparrow-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://computerninja.com/2012/03/windows-8-consumer-preview/</link>
		<comments>http://computerninja.com/2012/03/windows-8-consumer-preview/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:53:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[imessage]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://computerninja.com/2012/03/windows-8-consumer-preview/</guid>
		<description><![CDATA[So, all I wanted to do at the end of last week was get Windows 8 Consumer Preview a quick ride around the block. Well, I tried to install it on my work PC with Microsoft&#8217;s Virtual PC, no luck. I tried to install it with Oracle&#8217;s Virtual Box, no luck. I don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>So, all I wanted to do at the end of last week was get <a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">Windows 8 Consumer Preview</a> a quick ride around the block. Well, I tried to install it on my work PC with <a href="http://www.microsoft.com/windows/virtual-pc/">Microsoft&#8217;s Virtual PC</a>, no luck. I tried to install it with <a href="https://www.virtualbox.org/">Oracle&#8217;s Virtual Box</a>, no luck.</p>
<p>I don&#8217;t want to have to mess around with <a href="http://www.vmware.com/products/workstation/">VMWare Workstation</a> (at home) nor do I want to mess around with dual booting. I guess I&#8217;ll have to give it a quick go with one of the aforementioned methods after all, though.</p>
<p>I had the very early version installed on my old work computer under VMWare Workstation, booted into it once and was, &#8220;meh&#8221;. I wonder if the consumer preview will float my boat a little bit more. I am most curious about the mail app. Is that weak? I kind of wish they&#8217;d do with the mail app what Apple did with the <a href="http://www.apple.com/macosx/mountain-lion/messages-beta/">iMessage</a> OS X app and let you install a beta version.</p>
<p>Is the installation and testing of new OSes something people look forward to? I guess you can do the same thing with Apple if you&#8217;re an Apple Developer ($99). It&#8217;s not free, but for the diehard Apple Developer, it&#8217;s close enough to being free. Well, maybe not, as Apple only charges $99 for their OS (IIRC).</p>
<p>If I do actually get Windows 8 installed, I&#8217;ll write something about it.</p>
<p>UPDATE: I realized I missed my mark of trying to write a post every week. Hell, I didn&#8217;t write a single post during the leap year month of February. Shame on me.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/03/windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Kids Learn to Code?</title>
		<link>http://computerninja.com/2012/01/should-kids-learn-to-code/</link>
		<comments>http://computerninja.com/2012/01/should-kids-learn-to-code/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bbs]]></category>
		<category><![CDATA[bulletin board systems]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[compuserve]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[logo-l]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[prodigy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[turtle tracks]]></category>

		<guid isPermaLink="false">http://computerninja.com/2012/01/should-kids-learn-to-code/</guid>
		<description><![CDATA[I was reading some of my tech sites this morning when I noticed an article that discussed the computer science eduacation we give our youth. I remember, way back in 1982/83, when math was boring to me (I finished our assignments rather quickly), and my 3rd grade teacher, Mrs. Luther, was searching for something to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peterfilias.com/wp-content/uploads/2012/01/300px-Remi_turtlegrafik.png"><img class="size-full wp-image-5254 alignleft" title="300px-Remi_turtlegrafik" src="http://peterfilias.com/wp-content/uploads/2012/01/300px-Remi_turtlegrafik.png" alt="" width="300" height="300" /></a>I was reading some of my tech sites this morning when I noticed <a href="http://www.kernelmag.com/comment/column/1264/coding-for-success/">an article</a> that discussed the computer science eduacation we give our youth.</p>
<p>I remember, way back in 1982/83, when math was boring to me (I finished our assignments rather quickly), and my 3rd grade teacher, Mrs. Luther, was searching for something to keep me busy. She handed me a book on BASIC programming to use on the <a href="http://en.wikipedia.org/wiki/Commodore_PET">Commodore PET</a> computers we had in the media center. I think we had the models 4016 and 4032.</p>
<p>A few weeks before this, or maybe the year prior, we were introduced to the PET computers and turtle tracks. Turtle tracks was a simple <a href="http://en.wikipedia.org/wiki/Logo_(programming_language)">LOGO-L</a>-based programming language. It taught us logic and directions at a very early age.</p>
<p>I remember using it in this fashion:</p>
<blockquote>
<pre>FORWARD 100
LEFT 90
FORWARD 100
LEFT 90
FORWARD 100
LEFT 90
FORWARD 100
LEFT 90</pre>
</blockquote>
<p>Not only did we have a VERY EARLY lesson on programming in the 2nd or 3rd grade (and onwards), but computers were in a pioneering state and a fairly decent part of our education, for those times. We had exposure about once a week, and this raised interest in some households. I wouldn&#8217;t say a large percentage of homes had computers in 1982 or 1983, but I&#8217;d make a guess that about 15-20% of the homes had one. Those who had them were relegated to playing games on them, and a small percentage of them were using them to do things like &#8220;<a href="http://www.bbscorner.com/">socially network</a>&#8221; on bulletin board systems.</p>
<p>If you go back in time and investigate what these systems were, you could easily determine they were VERY EARLY social networks. Online services like <a href="http://en.wikipedia.org/wiki/CompuServe">CompuServe</a>, Prodigy, and AOL expanded on the BBS, and became the definite precursor to social networks of today, like: <a href="http://myspace.com">MySpace</a>, <a href="http://facebook.com">Facebook</a>, and <a href="http://orkut.com">Orkut</a>.</p>
<p>Let&#8217;s wrap this up. I&#8217;m a proponent of making computer science, even elementary programming (coding) education mandatory. It will teach our youth, our leaders of tomorrow, our future champions of industry, that computers aren&#8217;t meant for just hanging out on <a href="http://facebook.com">Facebook</a>, <a href="http://plus.google.com">Google+</a>, and playing <a href="http://gamespot.com">games</a>. It could actually help to bridge the gap between playing and using a computer.</p>
<p><a href="http://www.extremetech.com/computing/115939-should-kids-learn-to-code">Should Kids Learn to Code</a> was the original article that led me to <a href="http://www.kernelmag.com/author/andy-young/">Andy Young&#8217;s</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/01/should-kids-learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptiBayHD Caddy</title>
		<link>http://computerninja.com/2012/01/optibayhd-caddy/</link>
		<comments>http://computerninja.com/2012/01/optibayhd-caddy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:12:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://computerninja.com/?p=231</guid>
		<description><![CDATA[I ran across this great 3 page article at Tom&#8217;s Hardware. It goes into adding an SSD to an aged laptop that is still plenty healthy for most of today&#8217;s computing tasks&#8230;especially home computing tasks. One of the biggest bottlenecks we face in our daily &#8220;computer lifing&#8221; is that of mechanical drives and their slow transfer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="OptiBay HDD Caddy" src="http://media.bestofmicro.com/SSD-Upgrade-OptiBayHD,9-5-317849-13.jpg" alt="" width="225" height="164" /></p>
<p>I ran across this great <a href="http://www.tomshardware.com/reviews/ssd-laptop-upgrade-optical-bay,3102.html">3 page article at Tom&#8217;s Hardware</a>. It goes into adding an SSD to an aged laptop that is still plenty healthy for most of today&#8217;s computing tasks&#8230;especially home computing tasks.</p>
<p>One of the biggest bottlenecks we face in our daily &#8220;computer lifing&#8221; is that of mechanical drives and their slow transfer rates. Why not add an SSD to spruce things up? Normally, adding an SSD to a laptop reduces its use-cases because we taken hard drive sizes like 320GB or 500GB and smush them down to 60-120GB. Well, we NEVER use our optical drives, so why not use that space for our original mechanical drive and make the main drive our shiny new SSD?</p>
<p>If I were considering updating an older laptop with an optical drive in a caddy (like most Dells I&#8217;ve seen), I&#8217;d highly consider this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/01/optibayhd-caddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rid yourself of app notifications in Facebook</title>
		<link>http://computerninja.com/2012/01/rid-yourself-of-app-notifications-in-facebook/</link>
		<comments>http://computerninja.com/2012/01/rid-yourself-of-app-notifications-in-facebook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:41:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[notifications]]></category>

		<guid isPermaLink="false">http://computerninja.com/?p=211</guid>
		<description><![CDATA[A friend of mine kept asking me how the heck to remove or hide notifications from people who they&#8217;re friends with who play lots of Facebook games. I was stumped but also didn&#8217;t do much research aside from trial and error within Facebook&#8217;s notification settings. No luck. When I Googled it this morning, it led [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine kept asking me how the heck to remove or hide <a href="https://www.facebook.com/notifications">notifications</a> from people who they&#8217;re friends with who play lots of Facebook games. I was stumped but also didn&#8217;t do much research aside from trial and error within Facebook&#8217;s notification settings. No luck. When I Googled it this morning, it led me to a post (will fill in URL later) that showed how do it.</p>
<p>To do it, you go to your notifications page and click the &#8220;x&#8221; all the way to the right of the notification. From there you edit that app&#8217;s settings (even though you don&#8217;t even have that app) and choose &#8220;Never&#8221; for how it notifies you.</p>
<p>Here is the two step process on how to do this:</p>
<p><a href="http://computerninja.com/files/2012/01/change_app_settings.png"><img class="alignnone size-medium wp-image-217" title="change_app_settings" src="http://computerninja.com/files/2012/01/change_app_settings-300x31.png" alt="" width="300" height="31" /></a></p>
<p><a href="http://computerninja.com/files/2012/01/change_app_settings.png"><br />
</a></p>
<p><a href="http://computerninja.com/files/2012/01/app_settings.png"><img class="alignnone size-medium wp-image-216" title="app_settings" src="http://computerninja.com/files/2012/01/app_settings-300x94.png" alt="" width="300" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/01/rid-yourself-of-app-notifications-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous shuts down 14 sites</title>
		<link>http://computerninja.com/2012/01/anonymous-shuts-down-14-sites/</link>
		<comments>http://computerninja.com/2012/01/anonymous-shuts-down-14-sites/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:48:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[chris dodd]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://computerninja.com/?p=208</guid>
		<description><![CDATA[After the US Government shut down MegaUpload.com, Anonymous took to the interwebz to pay back those responsible. Here is a post they made that is up at PasteBin.com. I took a copy of it in case pastebin.com has to take it down. I&#8217;ve blocked out the names of Chris Dodd&#8217;s children, but it is there. [...]]]></description>
			<content:encoded><![CDATA[<p>After the US Government shut down MegaUpload.com, Anonymous took to the interwebz to pay back those responsible.</p>
<p>Here is a post they made that is up at PasteBin.com. I took a copy of it in case pastebin.com has to take it down. I&#8217;ve blocked out the names of Chris Dodd&#8217;s children, but it is there.</p>
<p style="padding-left: 30px;">Twitter &#8211; @AnonymousWiki<br />
January 19th, 2012</p>
<p style="padding-left: 30px;">Popular file-sharing website megaupload.com gets shutdown by U.S Justice &#8211; FBI and charged its founder with violating piracy laws. Four Megaupload members were also arrested. The FBI released a press release on its website which you can view here:<br />
<a href="http://www.fbi.gov/news/pressrel/press-releases/justice-department-charges-leaders-of-megaupload-with-widespread-online-copyright-infringement"> http://www.fbi.gov/news/pressrel/press-releases/justice-department-charges-leaders-of-megaupload-with-widespread-online-copyright-infringement</a></p>
<p style="padding-left: 30px;">We Anonymous are launching our largest attack ever on government and music industry sites. Lulz. The FBI didn&#8217;t think they would get away with this did they? They should have expected us.</p>
<p style="padding-left: 30px;">#OpMegaupload<br />
The following sites were taken down in response to the FBI shutting down megaupload.com<br />
:) TANGO DOWN<br />
justice.gov<br />
universalmusic.com<br />
riaa.org<br />
mpaa.org<br />
copyright.gov<br />
hadopi.fr<br />
wmg.com<br />
usdoj.gov<br />
bmi.com<br />
fbi.gov<br />
Anti-piracy.be/nl/<br />
ChrisDodd.com<br />
Vivendi.fr<br />
Whitehouse.gov</p>
<p style="padding-left: 30px;">DOX of MPAA CEO Chris Dodd (original: http://pastebin.com/mvLYNdWB)</p>
<p style="padding-left: 30px;">Name: Christopher John Dodd, Jr.<br />
Birthdate: May 27, 1944<br />
Age: 67<br />
Religion: Roman Catholic<br />
Party Affiliation: Democratic Party<br />
High School: Georgetown Preparatory School, Bethesda, MD<br />
University: BA English Literature, Providence College (1966)<br />
Law School: JD, University of Louisville School of Law (1972)<br />
Occupations: US Senator, Connecticut (1981-2011), US Congressman, Connecticut 2nd (1975-80)<br />
Current Position: Motion Picture Association of America Chairman &amp; CEO (2011-Present)</p>
<p style="padding-left: 30px;">Wife: Jackie Marie Clegg Dodd<br />
Age: 49<br />
Religion: Mormon<br />
High School: Orem High School, Orem, UT<br />
University: BA Communications and Political Science, Southern Utah State College (1987)<br />
University: MA National Security Studies, Georgetown University<br />
Occupation: Clegg International Consultants LLC Managing Partner (2001-Present)</p>
<p style="padding-left: 30px;">Children:  (10), (8)</p>
<p style="padding-left: 30px;">Address 1:<br />
8 7th Street Northeast, Washington, DC 20002-6022<br />
Phone Number: (202) 548-6040<br />
Property Value: $997,000 [http://bit.ly/A7wfpb]</p>
<p style="padding-left: 30px;">Address 2:<br />
53 Main Street, East Haddam, CT 06423-1305<br />
Property Value: $453,400 [http://bit.ly/ynBXN0]</p>
<p style="padding-left: 30px;">Motion Picture Association of America Corporate Offices:</p>
<p style="padding-left: 30px;">Washington, D.C.<br />
1600 Eye St., NW<br />
Washington, D.C. 20006<br />
Phone: (202) 293-1966<br />
Fax: (202) 296-7410</p>
<p style="padding-left: 30px;">Los Angeles<br />
15301 Ventura Blvd., Building E<br />
Sherman Oaks, CA 91403<br />
Phone: (818) 995-6600<br />
Fax: (818) 285-4403</p>
<p style="padding-left: 30px;">New York<br />
200 White Plains Road 1st Floor<br />
Tarrytown, NY 10591<br />
Phone: (914) 333-8892<br />
Fax: (914) 333-7541</p>
<p style="padding-left: 30px;">Chicago<br />
1010 Lake St.<br />
Suite 422<br />
Oak Park, IL 60301<br />
708-660-0481<br />
Phone: (708) 660-0481<br />
Fax:(708) 660-0484</p>
<p style="padding-left: 30px;">Dallas<br />
1425 Greenway Dr.<br />
Suite 270<br />
Irving, TX 75038<br />
Phone: (972) 756-9078<br />
Fax: (972) 756-9402</p>
<p style="padding-left: 30px;">Sao Paulo, Brazil<br />
Rua Jerônimo da Veiga, 45, Conj 121/122, 12º Floor<br />
Jardim Europa, São Paulo, S.P<br />
04536-000, Brazil<br />
Phone: 011-55-11-3667-2080<br />
Website: www.mpaal.org.br</p>
<p style="padding-left: 30px;">Brussels, Belgium<br />
Motion Picture Association<br />
Brussels office<br />
Avenue des Arts 46 box 8<br />
B &#8211; 1000 Brussels<br />
Phone: +32 2 778 27 11<br />
Fax: +32 2 778 27 00/+32 2 778 27 50</p>
<p style="padding-left: 30px;">Mexico City, Mexico<br />
Lafontaine #42<br />
Chapultepec Polanco<br />
Mexico, 11560 DF<br />
Phone: 011-5255 5280 6878/5281 6090</p>
<p style="padding-left: 30px;">Singapore<br />
#04-07 Central Mall<br />
No. 1 Magazine Road<br />
Singapore 059567<br />
Phone: +65 6253 1033<br />
Phone: +65 6255 1838<br />
Website: www.mpa-i.org</p>
<p style="padding-left: 30px;">Toronto, Canada<br />
55 St. Clair Avenue, West<br />
Suite 210<br />
Toronto, ON M4V 2Y7<br />
Phone: (416) 961-1888<br />
Phone: (416) 968-1016<br />
Website: www.mpa-canada.org</p>
<p style="padding-left: 30px;">MPAA Email: ContactUs@mpaa.org</p>
<p style="padding-left: 30px;">Other Contact Info:<br />
Website: http://chrisdodd.com<br />
Facebook: http://www.facebook.com/SenChrisDodd<br />
Twitter: http://twitter.com/SenChrisDodd<br />
YouTube: http://www.youtube.com/user/SenChrisDodd<br />
Flickr: http://www.flickr.com/photos/SenChrisDodd<br />
Miscellanous: http://www.peekyou.com/chris_dodd/229085828</p>
<p style="padding-left: 30px;">We are Anonymous.<br />
We are Legion.<br />
We do not Forgive.<br />
We do not Forget.<br />
Expect Us.</p>
<p style="padding-left: 30px;">@AnonymousWiki</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/01/anonymous-shuts-down-14-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox for Google Docs</title>
		<link>http://computerninja.com/2012/01/dropbox-for-google-docs/</link>
		<comments>http://computerninja.com/2012/01/dropbox-for-google-docs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:02:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop integration]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://computerninja.com/?p=194</guid>
		<description><![CDATA[So, on my way into work today, I was thinking, &#8220;Why isn&#8217;t there a desktop integration for Google Docs in the same way there is one for Dropbox?&#8221; All it took was a 93ms search and the result was Insync! Not only is Insync the solution I was looking for: A desktop folder that is [...]]]></description>
			<content:encoded><![CDATA[<p>So, on my way into work today, I was thinking, &#8220;Why isn&#8217;t there a desktop integration for Google Docs in the same way there is one for Dropbox?&#8221;</p>
<p>All it took was a 93ms search and the result was Insync! Not only is Insync the solution I was looking for: A desktop folder that is synced with Google Docs, but it can do this with multiple Google Accounts!</p>
<p>Taken from their site, here is some info about Insync:</p>
<h3 style="padding-left: 30px;">Why should I use Insync over Dropbox?</h3>
<ol style="padding-left: 30px;">
<li>Way cheaper storage &#8212; Google charges $0.25 per GB/year and Dropbox charges $2.00 per GB/year. That&#8217;s 8x difference. Plus you can get 20GB for $5/year.</li>
<li>Extensive sharing features&#8230;
<ul>
<li>read/write + read-only sharing permissions</li>
<li>nested sharing</li>
<li>share recipients are not charged against their storage quota</li>
<li>re-sharing permissions</li>
<li>individual file sharing</li>
</ul>
</li>
<li>Multiple Google account support (personal, work, school, org, etc.)</li>
<li>You can use Google Docs web to edit docs online</li>
</ol>
<h3 style="padding-left: 30px;">Insync is 100% free. How do you make money?</h3>
<p style="padding-left: 30px;">We plan on making money via premium features. Example: secure remote wipe of local GDocs.</p>
<h3 style="padding-left: 30px;">What does &#8220;Perform these operations when I&#8217;m not using the application&#8221; mean?</h3>
<p style="padding-left: 30px;">It just means that if you are offline, Insync still has access to your GDocs to perform operations. It doesn&#8217;t mean Insync has forever access. By the way, you can revoke access to Insync at any time using your Google accounts page.</p>
<h3 style="padding-left: 30px;">Why does Insync need access to my Google contacts?</h3>
<p style="padding-left: 30px;">We use your contacts to faciliate auto-completion when you are sharing.</p>
<h3 style="padding-left: 30px;">What&#8217;s Insync&#8217;s favorite song?</h3>
<p style="padding-left: 30px;">That&#8217;s a no brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerninja.com/2012/01/dropbox-for-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppose SOPA and PIPA (not her, and it&#8217;s Pippa)</title>
		<link>http://computerninja.com/2012/01/oppose-sopa-and-pipa-not-her-and-its-pippa/</link>
		<comments>http://computerninja.com/2012/01/oppose-sopa-and-pipa-not-her-and-its-pippa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:45:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[January 18]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://computerninja.com/?p=180</guid>
		<description><![CDATA[Don&#8217;t let Congress censor the internet. A number of sites are &#8220;going dark&#8221; today to protest. Google WordPress Watch this for more information: PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo. More information is here: SOPA Strike.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let Congress censor the internet. A number of sites are &#8220;going dark&#8221; today to protest.</p>
<p><a href="https://www.google.com/landing/takeaction/">Google</a></p>
<p><a href="http://wordpress.org">WordPress</a></p>
<p>Watch this for more information:</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
